
Often considered a weed, the humble Dandelion is full of valuable nutrients. Traditional Chinese Medicine advises the use of Dandelion to strengthen bones and joints, encourage liver health and aid in detoxing the body.
Dandelion is easy to grow almost anywhere and can be served in dozens of different ways.
The young dandelion greens (the older ones are bitter) are perfect in a salad. The leaves can be steamed like spinach and seasoned with a dash of salt, pepper, and butter. You can brew them into a tea or simply nibble at them raw if you prefer. Every part of the Dandelion is edible and packed with an array of nutrients that are beneficial to you.
Dandelion leaves contain more potassium than bananas, more vitamin A than carrots, and more protein than spinach. They also contain beta-carotene, thiamin, riboflavin, calcium, iron, zinc, and magnesium. Dandelion leaf is a source of antioxidants that support cardiovascular health, alkaloids, steroids, and triterpenoids, as well as kynurenic acid, to support digestive health.
Dandelion Tea
Tea can be brewed from Dandelion Leaves and sweetened to your liking with honey. Some like to add raspberry leaves to cut the slightly bitter flavor of the Dandelion.
To make: take a small handful of dried dandelion leaves, crush into small pieces, and place 1-2 teaspoons into a french press or a tea ball
Heat one cup of water until steaming, but not boiling (boiling water will make the tea bitter). Pour water into a cup, add tea bag and steep for 5 minutes. Remove the leaves before drinking.
Nutrient Breakdown
Amounts per 1 cup, chopped (55g)
Amounts Per Serving | %DV | |
Calories | 24.7(103 kJ) | 1% |
From Carbohydrate | 17.9 (74.9 kJ) | |
From Fat | 3.2(13.4 kJ) | |
From Protein | 3.6(15.1 kJ) | |
From Alcohol | 0.0(0.0 kJ) | |
Carbohydrates | Amounts Per Serving | %DV |
Total Carbohydrate | 5.1g | 2% |
Dietary Fiber | 1.9g | 8% |
Starch | ~ | ~ |
Sugars | 0.4g | |
Fats & Fatty Acids | Amounts Per Serving | %DV |
Total Fat | 0.4g | 1% |
Saturated Fat | 0.1g | 0% |
Monounsaturated Fat | 0.0g | |
Polyunsaturated Fat | 0.02g | |
Total trans fatty acids | ~ | |
Total trans-monoenoic fatty acids | ~ | |
Total trans-polyenoic fatty acids | ~ | |
Total Omega-3 fatty acids | 24.2mg | |
Total Omega-6 fatty acids | 144mg | |
Protein & Amino Acids | Amounts Per Serving | %DV |
Protein | 1.5g | 3% |
Vitamins | Amounts Per Serving | %DV |
Vitamin A5 | 588IU | 112% |
Vitamin C | 19.3mg | 32% |
Vitamin D | ~~ | ~ |
Vitamin E (Alpha Tocopherol) | 1.9mg | 9% |
Vitamin K | 428mcg | 535% |
Thiamin | 0.1mg | 7% |
Riboflavin | 0.1mg | 8% |
Niacin | 0.4mg | 2% |
Vitamin B | 60.1mg | 7% |
Folate | 14.9mcg | 4% |
Vitamin B | 120.0mcg | 0% |
Pantothenic Acid | 0.0mg | 0% |
Choline | 19.4mg | |
Betaine ~ | ~ | ~ |
Minerals | Amounts Per Serving | %DV |
Calcium | 103mg | 10% |
Iron | 1.7mg | 9% |
Magnesium | 19.8mg | 5% |
Phosphorus | 36.3mg | 4% |
Potassium | 218mg | 6% |
Sodium | 41.8mg | 2% |
Zinc | 0.2mg | 2% |
Copper | 0.1mg | 5% |
Manganese | 0.2mg | 9% |
Selenium | 0.3mcg | 0% |
Fluoride | ~ | |
Sterols |
Amounts Per Serving | %DV |
Cholesterol | 0.0mg | 0% |
Phytosterols | ~ | |
Other | Amounts Per Serving | %DV |
Alcohol | 0.0g | |
Water | 47.1g | |
Ash | 1.0g | |
Caffeine | 0.0mg | |
Theobromine | 0.0mg |
REF: http://nutritiondata.self.com/facts/vegetables-and-vegetable-products/2441/2
Zinzeudo stocks both dried Dandelion Leaf and Dried Dandelion Root in our Apothecary.
PRECAUTIONS
Specific: No known precautions.
General: We recommend that you consult with a qualified healthcare practitioner before using herbal products, particularly if you are pregnant, nursing, or on any medications.
For educational purposes only. This information has not been evaluated by the Food and Drug Administration.
This information is not intended to diagnose, treat, cure, or prevent any disease
Leave a comment